Exhibiting Name | Booth Number |
1factory | 623 |
3DEO | 947 |
3S Wire Corp | 1227 |
AC Aircontrols GmbH | 1656 |
Accumold | 1044 |
Actuonix Motion Devices | 1921 |
Alconox | 832 |
All-Fill Inc. | 1828 |
All Flex - Flexible Circuits and Heaters | 424 |
APEX Building Services.com | 1048 |
Arc-Tronics, Inc. | 1050 |
Aspect Automation | 1815 |
AstroNova Product Identification | 1809 |
ATEQ Corp. | 1638 |
Automation NTH | 1615 |
B. Braun OEM Division | 1428 |
Bantam Tools | 439 |
BioInteractions Ltd | 1133 |
BLR | 415 |
Braxton Manufacturing Company, Inc. | 1139 |
CADDi Inc. | 1733 |
Cambridge Polymer Group | 1339 |
Canon U.S.A. | 1825 |
Canon Virginia, Inc. | 521 |
Caplugs | 1639 |
Carclo Technical Plastics | 821 |
Charles Beseler Co. | 1938 |
Cimquest, Inc. | 509 |
Cincinnati Test Systems, Inc. | 1457 |
ComplianceQuest | 1148 |
Corza Medical | 945 |
Cosmos/Kabar | 1329 |
DDL, Inc. | 1456 |
Delta ModTech | 1429 |
DINKLE Corporation, USA | 1717 |
DirectMed Inc. | 1340 |
Dispensa-Matic Label Dispensers | 1839 |
DPSS Lasers Inc. | 951 |
Eagle Stainless Tube & Fabrication Inc | 926 |
Eastek International | 1544 |
E-BEAM Services, Inc. | 1249 |
Electronic Hardware Corp. | 1449 |
Ellsworth Adhesives | 1232 |
Emirates Printing Press | 1715 |
Entrada Group | 1347 |
Eurofins Medical Device Testing | 1357 |
Excelta | 1350 |
Feig Electronics, Inc. | 1240 |
Flexan | 1241 |
Formlabs Inc | 514 |
FRÜH Verpackungstechnik AG | 1557 |
Gain Den Precision Co., Ltd. | 431 |
Graham Engineering Company, LLC | 1356 |
GS Swiss PCB AG | 1445 |
GUNZE | 1448 |
HBK | 1452 |
Hi-Rel Plastics & Molding | 546 |
Hisco, Inc. | 1144 |
Holly Label Co., Inc. | 1852 |
Honle UV America, Inc. | 746 |
IGS GeboJagema | 1653 |
Impact Analytical | 1351 |
Innovize | 1538 |
Instron | 1233 |
International Polymer Engineering (IPE) | 1338 |
Invotec, Inc. | 1321 |
JBC Tools USA, Inc. | 1046 |
John Evans' Sons, Inc. | 1450 |
JR Automation | 1607 |
Kanomax USA | 1551 |
Launchpad Build | 1933 |
Laxmi Electronics Pvt Ltd. | 1645 |
Lithoz-America | 414 |
Lutz Pumps, Inc. | 1841 |
Luxinar | 1911 |
Machine Solutions | 1924 |
MDI Consultants, Inc. | 1345 |
MedSkin Solutions Dr. Suwelack AG | 1432 |
MedTech Association | 450 |
MeKo Manufacturing e.K. | 1644 |
MICRO | 820 |
MicroLumen Inc. | 1244 |
Mindsailors Sp. z o.o. | 435 |
Minivalve International | 1132 |
MIRDC | 1629 |
MONETEK, LLC | 949 |
Mylan Technologies | 1752 |
National Manufacturing Co., Inc. | 429 |
NB Corporation of America | 408 |
Nelson Labs, LLC | 1433 |
Newcomb Spring Corp | 1248 |
North Coast Technical, Inc | 1827 |
North Star Imaging Inc. | 1033 |
nScrypt, Inc | 1149 |
NSK America Corp. | 646 |
Odoo | 1917 |
Optinova | 1444 |
Paperboard Packaging Solutions | 1940 |
Penn United Technologies, Inc. | 933 |
Precision Optics Corp. | 939 |
Premold Corp | 950 |
Prent Corp. | 1539 |
ProtoCAM | 505 |
PUNCH INDUSTRY USA INC. | 420 |
Qosina | 1529 |
QT9 Software | 1145 |
QUESTALPHA GmbH & Co. KG | 1245 |
Ravizza Packaging USA Corp. | 1709 |
Rotor Clip Company | 417 |
S2P Ltd. | 1056 |
Sanyo Denki America, Inc. | 1821 |
Seaway Plastics Engineering | 628 |
Sekisui Voltek | 1038 |
Shenzhen RJC Industrial Co., Ltd. | 425 |
Siltech Corporation | 1238 |
Six Sigma Concepts , LLC | 642 |
Sneed Coding Solutions, Inc. | 1915 |
Specialty Coating Systems Inc. | 828 |
START International | 1844 |
Static Clean International | 1239 |
Steripax | 948 |
Steri-Tek | 1251 |
Steri-Tek | 1256 |
Stress Engineering/Force-4 A Division of Stress Engineering | 928 |
Sunlight-Tech, Inc. | 1257 |
Sunstone Welders | 829 |
Taconic | 1939 |
TDK-Lambda Americas Inc. | 1157 |
Teamvantage | 839 |
Tessy Plastics Corporation | 1039 |
TG3 Electronics, Inc. | 1344 |
The Lee Company | 1438 |
Thinky Usa | 528 |
THK America | 1920 |
Tutor Intelligence | 1725 |
VKS | 428 |
Weiss-Aug Co. Inc. | 1247 |
Welco Co. Ltd. | 1353 |
Xact Metal | 614 |
Zaber Technologies | 1929 |
Zumbach Electronics Corporation | 1446 |
Updated January 12, 2023